PerkinElmer PinAAcle 900T Atomic Absorption Spectrometer

or
Call (417) 501-5027
Description
Spectrophotometers
PerkinElmer PinAAcle 900T Atomic Absorption Spectrometer
A combined flame and graphite furnace atomic absorption spectrometer that measures trace metal concentrations in liquid samples via light absorption.
QC PASS
Tested & Working
At a glance
Manufacturer
PerkinElmer
Model
PinAAcle 900T
Part / Catalog #
N3200080
Serial #
PTAS15121601
Condition
Lightly Used, Excellent
What's Included
PerkinElmer PinAAcle 900T Atomic Absorption Spectrometer
PerkinElmer AS900 Furnace Autosampler
PerkinElmer Cooling System unit
AMETEK Powervar power conditioner on rolling cart
Gas regulators and hoses (multiple, for argon, nitrous oxide, acetylene, and air)
Inline gas coalescing filter (red canister)
Solvent waste carboy with cap and tubing
Waste and Rinse/Dilute bottles (2)
Ethernet cable
PerkinElmer Lumina Hollow Cathode Lamps: Cu, Sr, Na, Al, Ca, Mg, K (7 spare, boxed)
Metal Body Nebulizer for PinAAcle 900 Series (boxed, with instructions)
Specifications
| Manufacturer | PerkinElmer |
| Model | PinAAcle 900T |
| Condition | Used |
| Mpn | N3200080 |
| Optical system | True double-beam flame spectrometer and graphite furnace atomizer on a single instrument |
| Monochromator | Littrow design with motorized drive for automatic wavelength selection and peaking |
| Wavelength range | 184–900 nm |
| Diffraction grating | 1800 lines/mm, blazed at 236 nm and 597 nm |
| Spectral bandwidth | Automatic slit widths of 0.2, 0.7, and 2.0 nm |
| Detector | Wide-range segmented solid-state detector with built-in low-noise CMOS charge amplifier array |
| Background correction | Longitudinal Zeeman |
| Furnace atomizer | Transversely Heated Graphite Atomizer (THGA) |
| Furnace temperature range | Ambient to 2600°C in 10°C steps |
| Furnace analytical programs | Up to 12 steps |
| Furnace ramp / hold time | 0–99 sec in 1 sec steps |
| Furnace internal gas flow | 0 mL/min (gas stop), 50 mL/min (mini-flow), or 250 mL/min (full flow) |
| Furnace gas | Argon, 300 kPa (3 bar) minimum inlet pressure |
| Flame gases | Acetylene (C2H2) and Nitrous Oxide (N2O)/Air |
| Furnace camera | TubeView color furnace camera |
| Autosampler | PerkinElmer AS900 Furnace Autosampler; removable tray with 88 or 148 sample/reference positions, true random access |
| Autosampler dispense volume | 1–99 µL in 1 µL increments |
| Lamp housing | 8-lamp mount for Lumina hollow cathode lamps (HCLs) and electrodeless discharge lamps (EDLs) |
| Software | Syngistix for AA |
| Mains power | 230V, 50/60 Hz, 10.1 kVA maximum |
| Cooling system power | 230V AC, 4A maximum |
| Dimensions (w x h x d) | 95 x 73 x 68 cm (37.5 x 29 x 27 in) |
| Weight | 141 kg (311 lb), instrument without controller and cooling system |



















