GEA Niro Soavi PandaPLUS 2000 Lab Homogenizer | Benchtop 200 MPa Two-Stage 2019

or
Call (417) 501-5027
Description
SAMPLE PREP: Homogenizers
GEA Niro Soavi PandaPLUS 2000 Lab Homogenizer
Benchtop two-stage high-pressure homogenizer for cell disruption, nanoemulsions, and particle size reduction at up to 200 MPa.
QC PASS
Tested & Working
At a glance
Manufacturer
GEA Niro Soavi
Model
PandaPLUS 2000
Serial #
14988
Year / DOM
2019
Condition
Lightly Used, Excellent
What's Included
GEA Niro Soavi PandaPLUS 2000 Lab Homogenizer
Nothing else is included unless shown in the photos
Condition & Testing
Unit powers on, the touchscreen HMI responds and navigates to the pressure graph and setup screens normally, and both homogenizing valve stages adjust freely; the housing is clean with light staining on the stainless front and rear panels as pictured; pressure calibration verification is the responsibility of the buyer.
Specifications
Specs from manufacturer literature for reference. Verify against your application.
Terms & Conditions
Payment
Specifications
| Manufacturer | GEA Niro Soavi / GEA |
| Model | PandaPLUS 2000 |
| Condition | Used |
| Instrument type | Benchtop high-pressure laboratory homogenizer |
| Max operating pressure | 200 MPa (2,000 bar / approx. 29,000 psi) |
| Rated flow | 10 dm³/h (10 L/h) |
| Homogenizing valve | Two-stage, manual hand-wheel adjustment (1st stage and 2nd stage) |
| Control | Color touchscreen HMI with start/stop, setup, and pressure graph screens |
| Pressure display units | Selectable bar or psi |
| Hmi pressure graph range | 0 to 2,200 bar / 0 to 31,900 psi |
| Pressure transducer scaling | 4 mA = 0.0 bar; 20 mA = 2,200.0 bar |
| Max safety pressure setting | 2,150 bar (adjustable, lock-protected) |
| Analog output | 4-20 mA pressure signal port on front panel |
| Feed reservoir | Stainless steel hopper, tri-clamp mounted to inlet |
| Product contact materials | Stainless steel liquid end |
| Motor | Three-phase, 1.85 kW |
| Power connection | Three-phase twist-lock plug, NEMA L15-20P pattern (Hubbell HBL2421), 20 A, 250 VAC |
| Cooling | Rear panel axial fan |
| Safety | Front panel emergency stop; guarded drive-side access cover |
| Installation | Benchtop, four adjustable leveling feet |
| Typical applications | Cell disruption, nanoemulsions, nanodispersions, liposomes, dairy and liquid food, cosmetic and chemical micronization |











