Beckman Coulter Sciex PA800 Plus Electrophoresis Capillary Analysis System 2015

or
Call (417) 501-5027
Description
Capillary Electrophoresis (CE) system
Beckman Coulter
Sciex PA 800plus Pharmaceutical Analysis System
High-Resolution Capillary Electrophoresis System for Biopharma QC
QC PASS
Tested & Working
At a glance
Manufacturer
Beckman Coulter / SCIEX
Model
PA 800 Plus Pharmaceutical Analysis System
Part / Catalog #
A74603
Serial #
A746031238
Condition
Lightly Used, Excellent, Year 2015
What's Included
Sciex PA 800plus
Power Cable
Nothing else is included unless shown in the photos, No pc or software
Condition & Testing
Powers on, runs, functions as required.
Specifications
Specs from manufacturer literature for reference. Verify against your application.
Terms & Conditions
Payment
We accept most payment types and work with your organization's accounting requirements.
Contact us if you need a formal quote or to procure with a PO.
Shipping
Items ship within 1 to 2 business days after cleared payment.
We ship via USPS, FedEx, UPS, or freight, to the contiguous USA and worldwide.
Specifications
| Manufacturer | Beckman Coulter |
| Model | Sciex PA 800plus |
| Condition | Used |
| Mpn | A74603 |
| Dimensions | Height: 29.2 in (74.2 cm); Door open: 38.8 in (98.6 cm); Width: 25 in (63.5 cm); Depth: 28.4 in (72.1 cm) |
| Weight | 188 lbs (85.3 kg) |
| Electrical requirements | Voltage: 100–240 V, 50/60 Hz |
| Voltage range | 1–30 kV programmable in 0.1 kV increments |
| Current range | 3–300 µA programmable in 0.1 µA increments |
| Pressure delivery range | –5 to +100 psi |
| Sample temperature control | 4°C–60°C |
| Capillary temperature control | 15°C–60°C |
| Sample trays | 2 × 96-well plates; 2 × 48 universal vials |
| Buffer tray | 2 × 36 universal vials |
| Uv/vis detection | 200, 214, 254, 280 nm standard filter; 190–600 nm (custom filter option) |
| Diode array | 190–600 nm (programmable); 0.5–32 Hz scan collection frequency (programmable) |
| Laser-induced fluorescence (lif) | 300–700 nm excitation range; 350–750 nm emission range; 0–1000 RFU |
| Source lasers | 3 mW power output; 488 nm solid-state laser (included in A6652B and A6652BEMP) |














